
GemEx Plans & Pricing
Subscribe to GemEx with our annual Software-as-a-Service plans.Additional one-off fees for initial set up & custom projects are applicable. For bespoke pricing request a quote.

Core
Per Month | Billed Annually
£1.50/per user
- Management platform
- Employee App
- White-label Branding
- Unlimited admin users
- Grid View for Booking Managers
- Standard analytics
- Dedicated account manager
- Single-sign on authentication
- Mobile & Desktop views
- IoS & Android app versions available
- Desk, Meeting Room, Car Space Booking
- Colleague finder
- Interactive floorplans
Pro
Per Month | Billed Annually
£2.00/per user
- All Core Features +
- Cloud CMS for dynamic publishing for Events, News and FAQ modules
- Cloud CMS asset upload for images, videos & PDF’s
- Booking Services Management
- Visitor management
- Food & beverage content
- Employee Feedback
- FM Service Requests
- Kiosk & Meeting Room Panel views
Optional Extras
Per Month | Billed Annually
POA
- Core or Pro Features +
- IoT Occupancy monitoring
- IoT IAQ monitoring
- IoT Enhanced Workplace Analytics
- Real Time colleague finder
- IPS Sensor Integration for real-time digital way-finding
- Digital Access
- Data Warehouses Integrations e.g. Power BI & Tableau
- Food & beverage content & service integration
- Custom Integrations
- Custom Support Hours
Smart Cleaning
Billed Annually
POA
- Cleaning team app
- Configurable alerts
- Scheduled tasks
- Analytics & Reports
- Occupancy IOT Integration
Healthy Water
Billed Annually
POA
- Legionella Risk Detection
- 24/7 Water System Monitoring
- Configurable alerts
- Analytics & Reports
- Logbook Integrations
Working it for the best workplace leaders
Features List
Set up and onboarding
Features | Core | Pro | Optional Extras |
---|---|---|---|
Mobile app (iOS & Android) | Included | Included | |
Web app | Included | Included | |
Custom branding | Included | Included | |
Single sign on | Included | Included | |
Unlimited administrators | Included | Included | |
Unlimited data export | Included | Included | |
Dedicated customer onboarding rep | Included | Included | |
Online training | Included | Included | |
Dedicated account manager | Included | Included | |
Standard support hours | Included | Included | |
Onsite training | Not Included | Not Included | Included |
Custom support hours | Not Included | Not Included | Included |
Book
Module App Features | Core | Pro | Optional Extras |
---|---|---|---|
Unlimited asset booking (desks, meeting rooms, car spaces, smart lockers & more) | Included | Included | |
Automated check-in & auto-release with notifications | Included | Included | |
Interactive floorplans | Included | Included | |
Colleague booking & finder | Included | Included | |
Recurring, linked & group bookings | Included | Included | |
‘Close to’ colleague, team, hub | Included | Included | |
Save booking preferences | Included | Included | |
Unlimited service booking (events, classes & more) | Not Included | Included | |
Meeting food & beverage ordering | Not Included | Included | |
Room set up & tear down requests | Not Included | Included | |
External visit creation & notification | Not Included | Included | |
Real-time environmental & occupancy booking filters (IoT Required) | Not Included | Not Included | Included |
Digital way-finding to booked resources & colleagues (IPS Required) | Not Included | Not Included | Included |
Module Platform Features | |||
Configurable booking settings & rules | Included | Included | |
Grid view for booking managers | Included | Included | |
Configurable workspaces, zones & neighbourhoods | Included | Included | |
Standard analytics & reports | Included | Included | |
Export data as CSV, XLSX or PDF | Included | Included | |
Floor map editing | Included | Included | |
Restricted calendars for high security users | Not Included | Included | |
Meeting room panel software | Not Included | Included | |
Bi-directional Outlook add-in | Not Included | Included | |
Booking Services management | Not Included | Included | |
Automated or approval needed bookings | Not Included | Included | |
Advanced analytics, reporting & insights | Not Included | Included |
Find
Module Features | Core | Pro | Optional Extras |
---|---|---|---|
Interactive floor maps with points of interest | Included | Included | |
Location finder on floor map | Included | Included | |
Contextual info for points of interest (text, images & video) | Not Included | Included | |
Real-time wayfinding to point of interest | Not Included | Not Included | Included |
Real-time wayfinding to colleague | Not Included | Not Included | Included |
My Feeds
Module Features | Core | Pro | Optional Extras |
---|---|---|---|
Home screen notifications for upcoming workday | Included | Included | |
Notifications filter | Included | Included |
Support (Requests)
Module App Features | Core | Pro | Optional Extras |
---|---|---|---|
Raise a request in real time | Included | ||
Drop pin location request | Included | ||
Request photo submission | Included | ||
Colleague booking & finder | Included | ||
Select request categorisation | Included | ||
Module Platform Features | |||
Management of requests raised | Included | ||
Settings for SLA’s & cost centres | Included | ||
Track status of requests | Included | ||
Audit history of requests | Included | ||
Customisable analytics & reports | Included | ||
Integrations with existing FM ticketing tool | Included |
Employee Engagement
Module App Features | Core | Pro | Optional Extras |
---|---|---|---|
View news, building info, health & safety info, service info & more | Included | ||
Feedback surveys | Included | ||
FAQs | Included | ||
Module Platform Features | |||
Create, organise & manage dynamic content | Included | ||
Create dynamic feedback surveys | Included | ||
FAQ publication | Included | ||
Publish links, articles, PDFs, imagery & videos | Included | ||
Publish content across estate portfolio | Included | ||
Publish content based on date ranges | Included | ||
Multilingual content creation & localisation | Included | ||
AI analysis | Included |
Visits
Module App Features | Core | Pro | Optional Extras |
---|---|---|---|
Create internal & external visits | Included | ||
Provision of visit details | Included | ||
Real-time notifications of visitor status | Included | ||
Module Platform Features | |||
Admin view to register, track & manage visitors | Included | ||
Audit history of visitor status | Included | ||
Customisable visit analytics & reports | Included |
Digital Access
Module Features | Core | Pro | Optional Extras |
---|---|---|---|
Digital building access | Included | ||
Smart locker access | Included | ||
Printer access | Included |
App User Analytics
Module Features | Core | Pro | Optional Extras |
---|---|---|---|
Device analytics | Included | ||
Module usage analytics | Included | ||
Geography analytics | Included |
IoT, IPS & Integrations
IoT | Core | Pro | Optional Extras |
---|---|---|---|
Occupancy monitoring | Included | ||
Indoor environmental monitoring (Temperature & Humidity) | Included | ||
IAQ (Temperature, Humidity, CO2 & TVOC) | Included | ||
Advanced analytics & reporting | Included | ||
IPS – Indoor Navigation | |||
Real-time indoor navigation | Included | ||
Real-time colleague finder | Included | ||
Enterprise Integrations | |||
Bespoke integration into existing workplace systems (FM Ticketing, Access Control, etc) | Included |
FAQs
M
L
Do you sell kiosk hardware?
Spica do not provide Kiosk hardware, our software is suitable for most up to date hardware. Contact our team to discuss your model compatibility.
M
L
Do you offer a free trial?
We can provide a free trial dependent on circumstances and availability. To apply for a free trial visit www.spicatech.co.uk/free-trial
M
L
Can I add new modules & services at any time?
Yes, as GemEx is a SaaS product, your subscription allows you to add to your plan at any time and benefit from continuous improvements.
M
L
Can I integrate with 3rd party tools or software?
Yes, GemEx is integration agnostic. See some of our common integrations here.
